| 22nd Annual KERNEL KLASSIC 5K |
| Saturday, August 16, 2008 |
| Complete Age Group Results Report |
| 5K Run |
| Male 0-14 |
| Place | # | Name | Sex | Age | City | State | Hr | :Min | :Sec | Overall | SexPlace |
| 1 | 302 | MURRAY MATT | M | 14 | HARTFORD CITY | IN | 0 | : | 19 | : | 56.00 | 19 | 18 |
| 2 | 151 | WARREN NATHANIEL | M | 14 | MARION | IN | 0 | : | 24 | : | 33.70 | 52 | 38 |
| 3 | 116 | DIBENEDITTO BAILEY | M | 10 | ANDERSON | IN | 0 | : | 36 | : | 29.71 | 90 | 54 |
| 4 | 111 | CALLISON ZANE | M | 6 | UPLAND | IN | 0 | : | 37 | : | 43.04 | 94 | 55 |
| 5 | 155 | MCCLAIN CHRISTOPHER | M | 10 | MARION | IN | 0 | : | 40 | : | 59.12 | 97 | 57 |
| Female 0-14 |
| Place | # | Name | Sex | Age | City | State | Hr | :Min | :Sec | Overall | SexPlace |
| 1 | 149 | WARREN FAITH | F | 14 | MARION | IN | 0 | : | 33 | : | 22.25 | 87 | 35 |
| Male 15-19 |
| Place | # | Name | Sex | Age | City | State | Hr | :Min | :Sec | Overall | SexPlace |
| 1 | 192 | WYSONG CHUCK | M | 19 | WAWAKA | IN | 0 | : | 16 | : | 9.87 | 2 | 2 |
| 2 | 191 | WYSONG JEFF | M | 18 | WAWAKA | IN | 0 | : | 16 | : | 11.74 | 3 | 3 |
| 3 | 204 | BUCKLER CORBIN | M | 17 | MARION | IN | 0 | : | 18 | : | 6.31 | 7 | 7 |
| 4 | 174 | VANGORDON JOSH | M | 17 | HARTFORD CITY | IN | 0 | : | 18 | : | 36.30 | 8 | 8 |
| 5 | 219 | PINDERTON RYAN | M | 18 | MONTPELIER | IN | 0 | : | 19 | : | 25.40 | 14 | 14 |
| 6 | 200 | PROUT DOUG | M | 16 | HARTFORD CITY | IN | 0 | : | 19 | : | 58.41 | 20 | 19 |
| 7 | 198 | THOMAS ANDREW | M | 15 | MONTPELIER | IN | 0 | : | 20 | : | 29.28 | 26 | 24 |
| 8 | 104 | BENNETT SAM | M | 17 | ANDERSON | IN | 0 | : | 21 | : | 54.14 | 34 | 29 |
| Female 15-19 |
| Place | # | Name | Sex | Age | City | State | Hr | :Min | :Sec | Overall | SexPlace |
| 1 | 237 | REDDERG JANET | F | 19 | 0 | : | 21 | : | 23.82 | 33 | 5 |
| 2 | 239 | MALINOWSKI AMY | F | 19 | 0 | : | 22 | : | 31.16 | 42 | 9 |
| 3 | 233 | HENRY ASHLEY | F | 18 | 0 | : | 23 | : | 2.91 | 45 | 10 |
| 4 | 234 | SWOFFORD KAYCE | F | 19 | 0 | : | 23 | : | 40.31 | 48 | 12 |
| 5 | 214 | HEGELI KRISTIN | F | 19 | 0 | : | 23 | : | 40.64 | 49 | 13 |
| 6 | 238 | FRANCIS ARMELA | F | 19 | 0 | : | 23 | : | 40.97 | 50 | 14 |
| 7 | 147 | WARREN CAITLYN | F | 17 | MARION | IN | 0 | : | 29 | : | 18.11 | 73 | 26 |
| Male 20-24 |
| Place | # | Name | Sex | Age | City | State | Hr | :Min | :Sec | Overall | SexPlace |
| 1 | 227 | ROJAS ELINS | M | 21 | MARION | IN | 0 | : | 15 | : | 55.48 | 1 | 1 |
| 2 | 228 | ALLES DOUG | M | 21 | MARION | IN | 0 | : | 17 | : | 30.45 | 5 | 5 |
| 3 | 193 | BONILLA ALFONSO | M | 20 | LIGONIER | IN | 0 | : | 17 | : | 34.51 | 6 | 6 |
| 4 | 135 | MAHER MATT | M | 22 | GREENTOWN | IN | 0 | : | 18 | : | 44.92 | 9 | 9 |
| 5 | 194 | WEIMER DARIC | M | 21 | LIGONIER | IN | 0 | : | 19 | : | 23.32 | 13 | 13 |
| Female 20-24 |
| Place | # | Name | Sex | Age | City | State | Hr | :Min | :Sec | Overall | SexPlace |
| 1 | 241 | JOHNSON ALYSSA | F | 20 | 0 | : | 20 | : | 30.88 | 28 | 3 |
| 2 | 236 | REDERSON HILARY | F | 20 | 0 | : | 20 | : | 48.12 | 31 | 4 |
| 3 | 213 | ZIEMBA JACLYN | F | 21 | 0 | : | 22 | : | 6.61 | 37 | 6 |
| 4 | 240 | CLORISE REBECCA | F | 21 | 0 | : | 22 | : | 16.06 | 39 | 7 |
| 5 | 235 | HARTMAN ALYSSA | F | 20 | 0 | : | 23 | : | 34.82 | 47 | 11 |
| 6 | 101 | BENNETT AMANDA | F | 22 | ANDERSON | IN | 0 | : | 26 | : | 4.60 | 59 | 16 |
| 7 | 150 | WARREN KELSEY | F | 20 | MARION | IN | 0 | : | 30 | : | 25.61 | 80 | 30 |
| Male 25-29 |
| Place | # | Name | Sex | Age | City | State | Hr | :Min | :Sec | Overall | SexPlace |
| 1 | 187 | MCCRACKEN BRAD | M | 25 | FORT WAYNE | IN | 0 | : | 18 | : | 50.14 | 10 | 10 |
| 2 | 206 | BAKER SHAWN | M | 25 | FT WAYNE | IN | 0 | : | 19 | : | 21.89 | 12 | 12 |
| 3 | 196 | PETERSON BRENT | M | 27 | FORT WAYNE | IN | 0 | : | 20 | : | 42.79 | 29 | 26 |
| 4 | 158 | KNIGHT AARON | M | 27 | MARION | IN | 0 | : | 24 | : | 50.01 | 53 | 39 |
| Saturday, August 16, 2008 | Page 1 of 3 |